cannot find file 'title.txt'










| Units available in next 13 weeks: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Description | Key Features | Available | Monthly** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Montre" | 2/2; mid-level | Updated! | Feb 2026 ![]() |
$2,300 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Golf View" | 3/2; upper level | New floors, looks over golf course | Feb 2026 ![]() |
$2,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| Other units, presented in order of future availability: | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|---|
| Home | Description | Key Features | Next Available* | Monthly** | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Golf Patio" | 3/2; lower level | New windows; new floors; on fairway | Jun 2026 ![]() |
$2,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "LaBlanc Cutie" | 1/1; lower level | New floors, new kitchen, can lights | Aug 2026 ![]() |
$1,750 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Two On LaRue" | 2/2; lower level | Recessed lights throughout, big rooms | Sep 2026 ![]() |
$2,100 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "Hilltop" | 3/2; mid-level | New kitchen, new floors, big rooms | Nov 2026 ![]() |
$2,600 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
| "LaBlanc Middie" | 1/1; mid-level | Expanded kitchen, wood floors, granite | Oct 2027 ![]() |
$1,850 | ||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||||
Large two bedroom townhome which has been nicely renovated. This 2-level home features 2 bedrooms and 2 baths upstairs, with a half-bath downstairs.
All floors are either tile or hardwood, making this home extra-clean for those who are concerned about dust and/or allergens.